| Package 01 | Package 02 | Packpage 03 | Get A Quote | |
|---|---|---|---|---|
| Get A Quote. | Get A Quote. | Get A Quote. | Enterprise PPC Plan | |
| INITIAL OPTIMIZATION: | $1,200 | Get A Quote. | ||
| Ad Spend Limit | $100 – $2,000/month ad spend (paid to networks) | $2,001 – $15,000/month ad spend (paid to networks) | $15,000 – $30,000/month ad spend (paid to networks) | $30,001+/monthly ad spend (paid to networks) Get A Quote. |
| Google PPC Network | Get A Quote. | |||
| Industry analysis | Get A Quote. | |||
| Audience Targeting | Get A Quote. | |||
| Ad performance testing | Get A Quote. | |||
| Ongoing keyword development and tweaking | Get A Quote. | |||
| Google Local Services Ads | Get A Quote. | |||
| Monthly performance & analysis reporting | Get A Quote. | |||
| Strategic bid management | Get A Quote. | |||
| Google analytics integration & goal tracking | Get A Quote. | |||
| PPC account settings monitoring (Ex. Geotargeting) | Get A Quote. | |||
| Bing PPC Networks | Get A Quote. | |||
| Google Text Ad Remarketing & Banner Remarketing (if banner ads are included, provided by the client, or creative banner design is paid for) | Get A Quote. | |||
| Google Shopping Management | Get A Quote. | |||
| Google customer match & audience match | Get A Quote. | |||
| Retargeting | Get A Quote. | |||
| CRM Retargeting | Get A Quote. | |||
| A/B Testing | Get A Quote. | |||
